Ranked audit scores for AI-powered repositories. See who's winning at cost efficiency, architecture, and security.
Python
Shell
Elixir
| # | Repository | Grade | Score | Cost | Arch | Security | Optim | Views |
|---|---|---|---|---|---|---|---|---|
| 1 | lobehub/lobehub CSS73,784 stars | B+ | 78 | A- | B+ | B | B- | 0 |
| 2 | NoManNayeem/Langchain_CrewAI_Gemini-AI_Agents Python13 stars | B | 74 | B+ | B | B | B- | 0 |
| 3 | GibsonAI/memori Shell12,338 stars | B- | 69 | B+ | C+ | B | B- | 0 |
| 4 | danny-avila/LibreChat CSS34,918 stars | B- | 69 | C+ | B- | B | B- | 0 |
| 5 | raga-ai-hub/RagaAI-Catalyst Python16,110 stars | B- | 69 | B+ | B+ | B | B | 0 |
| 6 | Abhinavexists/AgenticBOB Python9 stars | B- | 69 | B+ | B | C+ | C+ | 0 |
| 7 | X-D-Lab/LangChain-ChatGLM-Webui Python3,308 stars | B- | 69 | C+ | B- | B | B+ | 0 |
| 8 | vxcontrol/pentagi Go14,309 stars | B- | 69 | B+ | B- | B | B- | 0 |
| 9 | souzatharsis/podcastfy TeX6,179 stars | B- | 69 | B+ | B | C+ | B- | 0 |
| 10 | JerichoCruz/interactive-crewai-panel Python9 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 11 | braintrustdata/braintrust-sdk HTML12 stars | B- | 68 | C+ | C+ | B | B- | 0 |
| 12 | FareedKhan-dev/all-agentic-architectures Jupyter Notebook2,914 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 13 | imanoop7/medical-agent-using-crewai Python6 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 14 | bosmanbos/CrewAI-Agent-Creator Python7 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 15 | potpie-ai/potpie Mako5,283 stars | B- | 66 | C+ | A- | B | C+ | 0 |
| 16 | shaadclt/AI-Agents-CrewAI-Gemini Python7 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 17 | turtir-ai/kairos-context-keeper CSS13 stars | B- | 66 | B+ | B- | C+ | B- | 0 |
| 18 | 0xZee/TravelPlanner-CrewAi-Agents-streamlit Python6 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 19 | lobehub/lobe-chat CSS74,511 stars | B- | 66 | C+ | B- | C+ | B- | 0 |
| 20 | theyashwanthsai/Devyan Python290 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 21 | andredisa/chess_AI_agents Python10 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 22 | botextractai/ai-autogen-multi-agent Python12 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 23 | metabase/metabase CSS46,776 stars | B- | 66 | C+ | C+ | B | B- | 0 |
| 24 | 0xZee/NewsLetter-CrewAi-Agents-streamlit Python7 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 25 | InsightEdge01/AutogenTeachableAgent Python7 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
4,792 repos · Page 1 of 192